Exam Schedule
Spring 2012 (PDF)
| Tue 4/17 | Wed 4/18 | Thur 4/19 | Fri 4/20 | Sat 4/21 | Mon 4/23 | Tue 4/24 | |||||||
| Music Juries: 8:30am -4.30pm | All Independent Study, Internship & Private Lesson grades due | ||||||||||||
| 8:30am | 8:30am | 8:30am | 8:30am | 8:30am | 8:30am | ||||||||
| Study Day No Exams | Period 3 | Period 4 | Period 1 | Period 5 | Period 7 & irregular | all Senior grades due by 8:30am | |||||||
| 1:00pm | 1:00pm | 1:00pm | 1:00pm | 1:00pm | 1:00pm | ||||||||
| Period A | Period B | Period 2 | Period 6 & irregular | Period E & irregular | |||||||||
| 3:15pm | 3:15pm | 3:15pm | 3:15pm | 3:15pm | 3:15pm | ||||||||
| Period D | Irregular | Period C & irregular | Irregular | Irregular | |||||||||
| 6:00pm | 6:00pm | 6:00pm | 6:00pm | 6:00pm | 6:00pm | 6:00pm | |||||||
| Period T - Tuesday Night Classes | Period W - Wednesday Night Classes | Period R - Thursday Night Classes | No Exams | No Exams | Period M - Monday Night Classes | all grades due by 6:00pm | |||||||
| Exams Begin Tuesday, April 17, 2001 At 6:00pm | |||||
| Period 1: MWF 8am | Period 5: MWF 12pm | Period B: 9.25am | |||
| Period 2: MWF 9am | Period 6: MWF 1pm | Period C: 12.15pm | |||
| Period 3: MWF 10am | Period 7: MWF 2pm | Period D: 1.40pm | |||
| Period 4: MWF 11am | Period A: TR 8am | Period E: 3.15pm | |||






