Belhaven University School of Education
2024–2025 Title II Report
Traditional Elementary Teacher Preparation Program
HEOA - Title II
2024–2025 Academic Year
Traditional Teacher Educator Preparation Program
| Group | Number Taking Assessment (Institution) | Number Passing Assessment (Institution) | Institutional Pass Rate | Number Taking Assessment (Statewide) | Number Passing Assessment (Statewide) | Statewide Pass Rate |
|---|---|---|---|---|---|---|
| All program completers - 2024-25 | 6 | 6 | 100%* | 949 | 727 | 77% |
| All program completers - 2023-24 | 5 | 5* | 100%* | 887 | 687 | 74% |
| All program completers - 2022-23 | 1 | 1* | 100%* | 347 | 259 | 75% |
| All program completers - 2021-22 | 4 | 3* | 75%* | 757 | 423 | 56% |
| All program completers, combined 2021/22 - 2024/25 | 16 | 15 | 94% |
Institution Name: BELHAVEN UNIVERSITY
Institution Code: 1055
State: Mississippi
Date: April 3, 2026
*Institutional EPP self-reported and aggregated its own data due to less than ten student assessments taken.
Note: In cases where there are less than ten students taking the assessment or license/certificate, the number passing and pass rate are not reported.
1 Number of completers taking one or more assessments within their area of specialization.
2 Summary level differences may occur due to multiple assessments.
Belhaven University School of Education
2024–2025 Title II Report
Alternate Route Teacher Licensure Program
HEOA - Title II
2024–2025 Academic Year
Alternate Route
Master of Arts in Teaching MAT ALT/LIC
| Group | Number Taking Assessment (Institution) | Number Passing Assessment (Institution) | Institutional Pass Rate | Number Taking Assessment (Statewide) | Number Passing Assessment (Statewide) | Statewide Pass Rate |
|---|---|---|---|---|---|---|
| All program completers - 2024-25 | 50 | 39 | 78% | 357 | 319 | 89% |
| All program completers - 2023-24 | 49 | 36 | 73% | 338 | 262 | 78% |
| All program completers - 2022-23 | 55 | 22 | 40% | 359 | 234 | 65% |
Institution Name: BELHAVEN UNIVERSITY
Institution Code: 1055
State: Mississippi
Date: April 3, 2026
Note: In cases where there are less than ten students taking the assessment or license/certificate, the number passing and pass rates are not reported.
1 Number of completers taking one or more assessments within their area of specialization.
2 Summary level differences may occur due to multiple assessments.