Belhaven Alumni Awards
The Alumni Awards Dinner will be Friday, November 5, 2021. This has been a great time of fellowship and celebration. Please consider joining us for this fun event. Register here.
Year | Name | Award |
---|---|---|
1962 | Elizabeth Spencer, '42 | Alumna of the Year |
1963 | Virginia Hoogenakker, '43 | Alumna of the Year |
1964 | Minter Gillespie, '44 | Alumna of the Year |
1965 | Sarah Barry Gillespie Wilson, '35 | Alumna of the Year |
1966 | Mary Virginia Alexander, '36 | Alumna of the Year |
1970 | Bess Caldwell, '30 | Alumna of the Year |
1971 | Aleline Hill Ostwalt, '41 | Alumna of the Year |
1972 | Mary Katherine Knoblock McCravey, '32 | Alumna of the Year |
1973 | Frances Preston Mills, '23 | Alumna of the Year |
1974 | Mary Taylor Sandefur Sigman, '44 | Alumna of the Year |
1975 | Woodrow Wilson Benton, Jr., '63 | Alumnus of the Year |
John Harrison Campell, III, '56 | Alumnus of the Year | |
Charles Lowry Echols, '59 | Alumnus of the Year | |
Thomas Ennis Elkin, '62 | Alumnus of the Year | |
1976 | Lulu Williams Anderson, '23 | Alumna of the Year |
Thomas Maynor, '61 | Alumnus of the Year | |
1977 | Thomasina Blissard, '46 | Alumna of the Year |
Elizabeth Caldwell Swindell, '27 | Alumna of the Year | |
1978 | Bettye Quinn, '58 | Alumna of the Year |
1980 | Janie Eldredge Languirand, '40 | Alumna of the Year |
1982 | Verne R. Kennedy, '63 | Alumnus of the Year |
1983 | Clarence Chapman, '69 | Alumnus of the Year |
1984 | Margaret Weathersby, '43 | Alumna of the Year |
1985 | James H. Hood, '75 | Alumnus of the Year |
1986 | Evelyn Tackett, '56 | Alumna of the Year |
1987 | William K. Wymond, '67 | Alumnus of the Year |
1988 | Janet McDonald, '25 | Alumna of the Year |
1990 | Janie G. Rugg, '64 | Alumna of the Year |
1991 | Beth Irby Milam, '41 | Alumna of the Year |
1992 | Sue Hathorn, '77 | Alumna of the Year |
1993 | Catherine K. Teixeira, '38 | Alumna of the Year |
1994 | Lynn Stringer, '71 | Alumnus of the Year |
1995 | Newt, '63 and Becky, '64 Wilson | Alumni of the Year |
Martha Harris Campbell, '53 | Community Service Award | |
Peggy B. Miller, '58 | Church Service Award | |
1996 | Elizabeth "Tay" P. Wise, '37 | Alumna of the Year |
Sarah B. Buffington, '41 | Community Service Award | |
Clay, '74 and Darleen, '73 Quarterman | Church Service Award | |
1997 | Ruth Giles, '37 | Alumna of the Year |
1998 | Caroline W. Bennett, '33 | Alumna of the Year |
Ronald W. McKinney, '67 | Community Service Award | |
William "Buck" Mosal, '59 | Church Service Award | |
1999 | Gary, '72 and Susan, '73 Bouer | Alumni of the Year |
Sarah Jane Givens Alston, '59 | Community Service Award | |
Helen S. Martin, '61 | Church Service Award | |
2000 | William Frisbee, '61 | Alumnus of the Year |
Ruth W. Brewbaker, '88 | Community Service Award | |
Carolina "Dessie" Anderson Caulfield, '38 | Church Service Award | |
2001 | Robert "Max" Taylor, Jr., '72 | Alumnus of the Year |
Mary Evelyn "Ebbie" Spivey, '77 | Community Service Award | |
Mary Elizabeth "Bibby" Swayze, '58 | Church Service Award | |
2002 | Palmer Robertson, '59 | Alumnus of the Year |
Stewart Edwards, '92 | Young Alumnus of the Year | |
Shirley C. Hall, '90 | Community Service Award | |
Bebo Elkin, '68 | Church Service Award | |
Mark Windham, '77 | Jim Park Business Award | |
Brenda Wolfe, '94 | Bettye Quinn Education Award | |
Nehemiah Flowers, Jr., '97 | Distinguished Aspire Award (Jxn.) | |
Brian D. White, '86 | Distinguished Aspire Award (Mem.) | |
2003 | Dominic Aquila, '68 | Alumnus of the Year |
Margaret Suttle, '62 | Church Service Award | |
Richard Whitlock, '82 | Community Service Award | |
Dale Darden Anderson, '78 | Bettye Quinn Education Award | |
Edward St. Pe, '99 | Jim Park Business Award | |
Michael Holman, '91 | Young Alumnus of the Year | |
2004 | Sherron George, '70 | Alumnus of the Year |
Brister Ware, '58 | Church Service Award | |
Kim Sessums, '80 | Community Service Award | |
Joel Bomgaars, '03 | Young Alumnus of the Year | |
Patrick Norman, '01 | Young Alumnus of the Year | |
Nathan McNeill, '03 | Young Alumnus of the Year | |
William Dale Nutt, '79 | Bettye Quinn Education Award | |
Bond Christie, '77 | Jim Park Business Award | |
Lee Ann Mayo, '99 | Distinguished Aspire Award (Jxn) | |
Don Gleason, '04 | Distinguished Aspire Award (Orl.) | |
2005 | Jimmy Turner, '58 | Alumnus of the Year |
Don Gahagen, '59 | Church Service Award | |
Phil Hardwick, '82 | Community Service Award | |
Barbara Porter, '70 | Bettye Quinn Education Award | |
Timothy M. Quinn, '95 | Young Alumnus of the Year | |
2006 | George Hunsberger, '66 | Alumnus of the Year |
Don Elliott, '70 | Church Service Award | |
Ann M. Maynor, '61 | Community Service Award | |
Brian Perry, '97 | Young Alumnus of the Year | |
Leon A. Henry, Jr., '75 | Bettye Quinn Education Award | |
2007 | Ronald W. McKinney, '67 | Alumnus of the Year |
Emett H. Barfield, '57 | Church Service Award | |
E.C. Harpe, '73 | Community Service Award | |
Beverly H. Peden, '91 | Bettye Quinn Education Award | |
Michael J. Peters, '77 | Jim Park Business Award | |
Andrew Camenisch, '98 | Young Alumnus of the Year | |
2008 | J. Joseph Stroble, '70 | Alumnus of the Year |
John S. Leonard, '77 | Church Service Award | |
Ellza C. Jones, '58 | Bettye Quinn Education Award | |
Emma McCain, '32 | Community Service Award | |
Andrew Mattiace, '74 | Jim Park Business Award | |
2009 | Mark J. Windham, '77 | Alumnus of the Year |
Grant F. Callen, '05 | Young Alumnus of the Year | |
Erma E. Driver, '04 | Community Service Award | |
John E. Eichelberger, '76 | Jim Park Business Award | |
Beverly C. Weathersby, '78 | Bettye Quinn Education Award | |
Peggy P. Skattebo | Church Service Award | |
2010 | Gregory D. Jordan, '73 | Alumnus of the Year |
Heather L. Ivery, '00 | Young Alumna of the Year | |
Florence R. Scott, '60 | Church Service Award | |
Corinne Fox, '63 | Community Service Award | |
Lynn G. Beck, '74 | Bettye Quinn Education Award | |
W. Wayne Husband, '72 | Jim Park Business Award | |
2011 | James "Bebo" Elkin, '68 | Alumnus of the Year |
Brad White, '06 | Young Alumnus of the Year | |
Tom Kay, Jr., '62 | Church Service Award | |
Evelyn Tackett, '56 | Spirit of Belhaven Award | |
Ann Scott, '77 | Bettye Quinn Education Award | |
Billy Sims, '76 | Jim Park Business Award | |
2012 | F. Stewart Edwards, '92 | Alumnus of the Year |
Bonnie McDonald Grubbs, '08 | Young Alumna of the Year | |
Thomas R. Patete, '64 | Church Service Award | |
Jane Everly, '85 | Bettye Quinn Education Award | |
J. Thomas Grantham, Jr., '71 | Jim Park Business Award | |
2013 | Larry and Salley Mills, '61 | Alumni of the Year |
Danny Massie, '68 | Church Service Award | |
Lois Hayes, '67 | Bettye Quinn Education Award | |
Dan Marks, '98 | Jim Park Business Award | |
Virginia Morris, '67 | Spirit of Belhaven Award | |
2014 | Becky Wilson, '64 | Alumna of the Year |
2015 | Evy Beahr, '10 | Young Alumna of the Year |
2016 | Valda Miller, '50 | Alumna of the Year |
Angela Thomas, '11 | Young Alumna of the Year | |
2017 | Virginia Wicke Morris, ’67 | Alumna of the Year |
Phillip Holmes, ’10 | Young Alumnus of the Year | |
2018 | Charley Lynn Chase, '68 | Alumnus of the Year |
Josh Jackson, '12 | Young Alumnus of the Year | |
Larry Mills, '61 | Spirit of Belhaven Award | |
Alice Powers Williams, '78 | Bettye Quinn Education Award | |
W. Lynn Stringer, M.D., '71 | STEM Distinction Award | |
Elizabeth R. Weeks Crisler, '95 | Entrepreneurial Award | |
Clarissa Behr Davis, D.M., '75 | Arts Excellence Award | |
Katherine Alun Moore Yaegashi, '67 | World Service Award | |
Charles W. Haynes III, '11, '13 | Community Service Award | |
2019 | Matt Buchanan, '01 | Alumnus of the Year |
John Sima, Jr, '12 | Young Alumnus of the Year | |
DeSean Dyson, '06 | Bettye Quinn Education Award | |
Lee Ann Foreman, '14 | Business Success Award | |
Vicki Moorehead, '88 | STEM Distinction Award | |
Alex Riser, '11, '14 | Entrepreneurial Award | |
Karen Hamm Castleman, '00 | Arts Excellence Award | |
Stuart Mills, '99 | World Service Award | |
Ronnie Crudup, '06 | Community Service Award | |
Robert Griffin, '63 | Church Service Award | |
George "Mike" Dixon, '75 | Ministry Influence Award | |
Matthew Nasekos, '95 | Spirit of Belhaven Award | |
2021 | Maxie Gordon, ‘83 | Alumnus of the Year |
Javanté Ingram, ‘12 | Young Alumnus of the Year | |
Mandy Lanier Bailey, ‘01 | Bettye Quinn Education Award | |
Brad Bailey, ‘00 | Bettye Quinn Education Award | |
Heath Jordan, ‘98 | Business Success Award | |
J.D. Longmire, ‘90 | STEM Distinction Award | |
Wade Wicht, ‘97 | Entrepreneurial Award | |
Haddon McKinney, ‘07 | Arts Excellence Award | |
Tanya Abadia Weaver, ‘91 | World Service Award | |
James R. Carter, ‘83 | Church Service Award | |
Brian Benn, ’16, ‘18 | Community Service Award | |
2022 | Gabriel Prado, ’11, ‘13 | Alumnus of the Year |
Shellie Brown Kemp, ‘12 | Young Alumnus of the Year | |
Bill Lytton, ‘72 | Spirit of Belhaven | |
Elizabeth Baxter Sugg, ‘69 | Bettye Quinn Education Award | |
Christian Patterson, ‘04 | Business Success Award | |
Frances Fitler, ‘52 | Ministry Influence | |
Tyler Hogan, ‘08 | Scholarship Excellence | |
Adam Pierce, ‘07 | Entrepreneurial Award | |
Cheri Gossman-Orr, ‘00 | Arts Excellence Award | |
Kristopher Orr, ‘01 | Arts Excellence Award | |
Fred Reid, '85 | World Service Award | |
Joseph Parker, ‘81 | Church ServiceAward | |
Charlotte Wingard, ’19, ‘21 | Community Service Award |
See the Belhaven Blazer site to view a historical list of Sports Hall of Fame Inductees.
Verse of the Year
Anyone who listens to my teaching and follows it is wise, like a person who builds a house on solid rock.
Matthew 7:24